Filters Reset
Save Search (2)
Save your search to get Alerts
11.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 1,824 SqFt$430,000Open Sat 10AM-12PM
- 1/56 563 Beds 2 Baths 2,019 SqFt$675,000Open Sat 10AM-11:30AM
- 1/53 534 Beds 3 Baths 2,281 SqFt$455,000Open Sat 12PM-2PM
- 1/60 605 Beds 4 Baths 2,397 SqFt$544,900Open Sat 1PM-2:30PM
- 1/25 253 Beds 3 Baths 1,260 SqFt$359,900New
- 1/29 292 Beds 2 Baths 1,365 SqFt$359,900Active
- 1/53 532 Beds 2 Baths 1,354 SqFt$549,900Pending
- 1/49 494 Beds 2 Baths 1,670 SqFt$612,900Pending
- 1/88 885 Beds 4 Baths 2,310 SqFt$623,000Pending
- 1/32 323 Beds 2 Baths 1,334 SqFt$570,000Pending
- 1/35 352 Beds 1 Bath 832 SqFt$384,500Active
- 1/40 402 Beds 2 Baths 1,664 SqFt$409,000Active
- 1/31 3117.02 Acres$366,000Active
- 1/39 3929.14 Acres$628,500Active
- 1/74 746 Beds 4 Baths 2,180 SqFt$475,000Coming Soon
- 1/40 404 Beds 3 Baths 2,000 SqFt$495,000Open Sun 2PM-4PM
- 1/47 474 Beds 4 Baths 1,784 SqFt$615,000Open Sat 11AM-1PM
- 1/24 245 Beds 3 Baths 2,016 SqFt$390,000Open Sun 11AM-12:30PM
- 1/33 333 Beds 3 Baths 1,233 SqFt$360,000Open Sun 12PM-2PM
- 1/34 343 Beds 2 Baths 1,540 SqFt$375,000Open Sun 12:30PM-2PM
- 1/34 343 Beds 3 Baths 1,964 SqFt$475,000Open Sun 12PM-1:30PM
- 1/40 405 Beds 3 Baths 1,858 SqFt$364,900Open Sat 12PM-2PM
- 1/48 483 Beds 3 Baths 2,110 SqFt$698,500Open Sun 1PM-3PM
- 1/44 443 Beds 3 Baths 1,766 SqFt$365,000Coming Soon
5237 Autumn Kirsten Drive #27, Fowlerville, MI 48836
Listed by The Charles Reinhart Company
Single Family Home