Filters Reset
Save Snapshot
1.6K Properties
1,632 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/41 412 Beds 3 Baths 2,001 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 3 Baths 2,167 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 4 Baths 3,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/74 742 Beds 2 Baths 1,626 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 2 Baths 1,425 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 2 Baths 2,350 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 472 Beds 2 Baths 1,474 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 472 Beds 2 Baths 1,474 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 3 Baths 2,073 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 342 Beds 2 Baths 1,685 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 362 Beds 2 Baths 1,345 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/52 524 Beds 4 Baths 3,244 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 43 Beds 2 Baths 2,207 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 1,625 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 335 Beds 2 Baths 3,315 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
51461 Silver Bell Drive, MI 48042
Listed by Realty Executives Home Towne Chesterfield
Single Family Home
- 1/25 254 Beds 3 Baths 2,717 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/52 524 Beds 4 Baths 3,902 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 422 Beds 3 Baths 1,349 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 112 Beds 2 Baths 1,766 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 2,841 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 3 Baths 1,643 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 3 Baths 2,010 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 2 Baths 1,898 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 2 Baths 1,832 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)