Filters Reset
Save Snapshot
3.1K Properties
3,098 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/14 142 Beds 1 Bath 721 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 3 Baths 2,467 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/83 835 Beds 5 Baths 3,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4217 Mankato Avenue, Birmingham, MI 48073
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/32 323 Beds 1 Bath 1,135 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2213 N Wilson Avenue, Royal Oak, MI 48073
Listed by Coldwell Banker Professionals
Single Family Home
- 1/20 203 Beds 2 Baths 1,034 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 3 Baths 1,444 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2120 Laurome Drive, Royal Oak, MI 48073
Listed by @properties Christie's Int'l R E Clarkston
Single Family Home
- 1/44 443 Beds 2 Baths 1,187 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 342 Beds 1 Bath 880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 2 Baths 1,322 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 2 Baths 1,165 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1623 Ottawa Drive, Royal Oak, MI 48073
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/51 514 Beds 5 Baths 3,065 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 2 Baths 1,926 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 382 Beds 2 Baths 1,052 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/57 573 Beds 3 Baths 1,882 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 1,114 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 1 Bath 950 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 1 Bath 854 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 3 Baths 1,691 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2 Baths 1,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 425 Beds 2 Baths 2,246 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 2 Baths 1,317 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,202 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 1,913 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
708 MOUNT VERNON Boulevard, Royal Oak, MI 48073
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home