Filters Reset
Save Snapshot
2.1K Properties
2,137 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/15 151,306 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 1 Bath 1,306 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 1 Bath 915 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 1 Bath 1,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 432 Beds 2 Baths 1,163 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Baths 4,791 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 1 Bath 1,042 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 1 Bath 720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 417,620 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 1 Bath 1,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 1 Bath 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 242 Beds 1 Bath 696 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 1 Bath 936 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 142 Beds 1 Bath 1,015 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 1 Bath 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 454 Beds 3 Baths 1,565 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
8237 PACKARD Avenue, Warren, MI 48089
Listed by Coldwell Banker Professionals Birm
Single Family Home
- 1/26 263 Beds 2 Baths 1,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 141 Bed 1 Bath 648 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 2 Baths 1,060 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 172 Beds 1 Bath 725 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 2 Baths 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 1 Bath 1,414 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 212 Beds 1 Bath 696 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 114 Beds 1 Bath 1,005 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)