Filters Reset
Save Snapshot
1.8K Properties
1,797 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/22 224 Beds 2 Baths 1,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/64 642 Beds 1 Bath 1,148 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 2 Baths 1,083 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 888 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 1 Bath 1,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 2 Baths 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 2 Baths 1,128 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 1 Bath 1,088 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 172 Beds 2 Baths 1,129 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 211 Bed 1 Bath 598 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 212 Beds 1 Bath 848 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 1 Bath 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,015 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 1 Bath 900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 81,944 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 1 Bath 1,018 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
24849 Curie Street, Warren, MI 48091
Listed by Berkshire Hathaway HomeServices Kee Realty NB
Single Family Home
- 1/15 153 Beds 1 Bath 1,320 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,167 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 1,013 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2 Baths 1,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 122 Beds 1 Bath 980 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,194 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 1 Bath 990 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 482 Beds 2 Baths 1,156 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)