Filters Reset
Save Snapshot
1.1K Properties
1,110 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/83 835 Beds 5 Baths 2,995 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 63 Beds 3 Baths 2,108 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/77 774 Beds 3 Baths 1,714 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 3 Baths 1,454 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 4 Baths 2,262 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 82.66 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 85.33 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 432 Beds 2 Baths 1,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2 Baths 1,480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 292 Beds 2 Baths 1,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 3 Baths 1,307 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123.81 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/53 534 Beds 4 Baths 2,806 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
8585 Webster Hills Road, Dexter, MI 48130
Listed by @propertiesChristie's Int'l AA
Single Family Home
- 1/54 544 Beds 3 Baths 2,385 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 3 Baths 2,378 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 84 Beds 3 Baths 2,264 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/56 563 Beds 3 Baths 1,756 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 482 Beds 1 Bath 1,364 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 3 Baths 1,536 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 237.26 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 65 Acres Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/72 723 Beds 3 Baths 1,522 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 3 Baths 2,219 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3 Baths 2,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)