Filters Reset
Save Snapshot
1K Properties
1,001 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3 Beds 1 Bath 686 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
14851 FIELDING Street, Detroit, MI 48223
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/35 353 Beds 2 Baths 1,271 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
14911 FAUST Avenue, Detroit, MI 48223
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/18 183 Beds 3 Baths 1,296 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,659 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 133 Beds 1 Bath 844 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 1,404 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 83 Beds 1 Bath 1,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
15092 EVERGREEN S Road, Detroit, MI 48223
Listed by Robinson Realty & Management Group Inc
Single Family Home
- 3 Beds 1 Bath 1,662 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 2 Baths 1,876 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 1,542 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 3 Baths 1,704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,799 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 1 Bath 780 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
12847 BRAILE Street, Detroit, MI 48223
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/34 343 Beds 1 Bath 979 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 2 Baths 2,010 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,935 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 2 Baths 1,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
15335 STAHELIN Avenue, Detroit, MI 48223
Listed by Midpoint Real Estate Services, LLC
Single Family Home