Filters Reset
Save Snapshot
1.1K Properties
1,128 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/9 93 Beds 2 Baths 1,209 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 103 Beds 1 Bath 934 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 2 Baths 1,012 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 52 Beds 2 Baths 705 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,287 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 690 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 272 Beds 2 Baths 929 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 1 Bath 1,140 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 63 Beds 1 Bath 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 272 Beds 1 Bath 776 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2 Baths 1,102 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
18901 RUNYON Street, Detroit, MI 48234
Listed by Real Estate Management Specialists Inc
Single Family Home
- 2 Beds 1 Bath 679 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 33 Beds 1 Bath 1,260 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 73 Beds 1 Bath 1,352 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 2 Baths 1,308 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 1 Bath 1,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,072 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/74 743 Beds 1 Bath 982 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 975 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 53 Beds 1 Bath 877 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 2 Baths 725 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
19654 SUNSET Street, Detroit, MI 48234
Listed by Park Place Real Estate Services, Inc
Single Family Home
- 3 Beds 1 Bath 912 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 53 Beds 1 Bath 1,464 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)