Filters Reset
Save Snapshot
4.2K Properties
4,238 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/41 413 Beds 3 Baths 1,780 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 492 Beds 1 Bath 1,190 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 1 Bath 796 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 182 Beds 1 Bath 1,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 132 Beds 1 Bath 768 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 1 Bath 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 1 Bath 772 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2 Baths 1,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 162 Baths 2,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 235 Baths 4,635 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 502 Beds 2 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 472 Beds 1 Bath 1,058 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 1 Bath 1,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2 Baths 1,296 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 0.19 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 33 Baths 5,136 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 336 Beds 4 Baths 2,398 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 172 Beds 1 Bath 1,032 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 122 Beds 1 Bath 1,198 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 120.01 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 222 Beds 1 Bath 754 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 1 Bath 1,468 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 2 Baths 1,180 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 3 Baths 1,278 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)